SHIPPING CONTAINER dIMENSIONS
3J Services Ltd provide new and used 8ft, 10ft, 12ft, 20ft and 40ft shipping containers, for sale or hire nationwide. Our portable cabins, modular buildings, flat pack units and steel containers can be fabricated to any specification. We also undertake container site works, repairs and modifications.
Call us today on 0330 321 3380 or complete our quick enquiry form for a competitive quotation.
GET A QUICK QUOTE
Home » Containers For Sale » Shipping Container Dimensions
SHIPPING CONTAINER dIMENSIONS
Shipping containers are built to perform like Lego blocks, making them easy to transport and stack. It’s likely you’ll have seen them in action in container storage depots or stacked high onboard container vessels. The standard ISO shipping containers are designed and built in such a way that they can be transported worldwide by a variety of methods, one of the key features that enables them to do this is their size.
ISO Shipping Containers
All ISO Shipping Containers are 8ft (2,438mm) wide and either 20ft (6,058mm) or 40ft (12,192mm) in length. Shipping containers can be moved by rail, road and sea and by building the containers to these standard sizes, it allows for the units to be accepted at ports and rail terminals across the globe. Shipping containers are available in two heights, known as standard or high cube. The standard height units are 8ft 6in (2,591mm) and the high cube containers give an extra foot of space at 9ft 6in (2,896mm). Here is a list of some of the standard equipment we carry along with their full dimensions. Read below for the following container dimensions:
6ft, 8ft and 10ft Standard Container Dimensions
Sizes provided are nominal and vary slightly between manufacturers and specifications.
(Please note; the following sizes are based on new build containers, size may vary slightly for used or cut down equipment)
DESCRIPTION | 6FT | 8FT | 10FT |
---|---|---|---|
Max.Gross Weight | 570KG | 6000KG | 10160KG |
Tare Weight | Value | 950KG / 1980lbs | 1300KG / 3020lbs |
Payload | Value | 5050KG / 11250lbs | 8860KG / 21780lbs |
Cubic Capacity | Value | 9.28 cu.m / 351 cu.ft | 15.9 cu.m / 551 cu.ft |
External Length | 1980mm | 2420mm / 8' | 2991mm / 9' 9.8" |
External Width | 1950mm | 2170mm / 7' 2.6" | 2438mm / 8' |
External Height | 1910mm | 2260mm / 7' 5" | 2591mm / 8' 6" |
Internal Length | 1800mm | 2280mm / 7' 5.6" | 2831mm / 9' 3.4" |
Internal Width | 1860mm | 2100mm / 6' 10.9" | 2350mm / 7' 8.3" |
Internal Height | 1630mm | 2040mm / 6' 8.7" | 2390mm / 7' 10.2" |
Door Opening Width | 2280mm | 2090mm / 6' 10.9" | 2342mm / 7' 7.7" |
Door Opening Height | 2260mm | 1940mm / 6' 4.6" | 2280mm / 7' 5.8" |
Forklift Pocket | Yes | Yes | Yes |
20ft Standard Container Dimensions
Sizes provided are nominal and vary slightly between manufacturers and specifications.
DESCRIPTION | DIMENSIONS |
---|---|
Max.Gross Weight | 30480KG |
Tare Weight | 2155KG / 4700lbs |
Payload | 28325KG / 62500lbs |
Cubic Capacity | 33.2 cu.m / 1170 cu.ft |
External Length | 6058mm / 19' 10.5" |
External Width | 2438mm / 8' |
External Height | 2591mm / 8' 6" |
Internal Length | 5898mm / 19' 4.2" |
Internal Width | 2350mm / 7' 8.3" |
Internal Height | 2390mm / 7' 10.2" |
Door Opening Width | 2338mm / 7' 7.7" |
Door Opening Height | 2280mm / 7' 5.8" |
Forklift Pocket | Yes |
20ft High Cube Container Dimensions
Sizes provided are nominal and vary slightly between manufacturers and specifications.
DESCRIPTION | DIMENSIONS |
---|---|
Max.Gross Weight | 30480KG |
Tare Weight | 2360KG / 4740lbs |
Payload | 28120KG / 62460lbs |
Cubic Capacity | 37.4 cu.m / 1320 cu.ft |
External Length | 6058mm / 19' 10.5" |
External Width | 2438mm / 8' |
External Height | 2896mm / 9' 6" |
Internal Length | 5898mm / 19' 4.2" |
Internal Width | 2350mm / 7' 8.3" |
Internal Height | 2697mm / 8'10" |
Door Opening Width | 2338mm / 7' 7.7" |
Door Opening Height | 2585mm / 8' 5.5" |
Forklift Pocket | Yes |
20ft Tunnel Container Dimensions
Sizes provided are nominal and vary slightly between manufacturers and specifications.
DESCRIPTION | DIMENSIONS |
---|---|
Max.Gross Weight | 30480KG |
Tare Weight | 2380KG / 4920lbs |
Payload | 28325KG / 62280lbs |
Cubic Capacity | 32.8 cu.m / 1161 cu.ft |
External Length | 6058mm / 19. 10.5" |
External Width | 2438mm / 8' |
External Height | 2591mm / 8' 6" |
Internal Length | 5844mm / 19' 2.1" |
Internal Width | 2352mm / 7' 8.3" |
Internal Height | 2393mm / 7' 10.2" |
Door Opening Width | 2340mm / 7' 7.7" |
Door Opening Height | 2280mm / 7' 5.8" |
Forklift Pocket | Yes |
20ft Side Opening Container Dimensions
Sizes provided are nominal and vary slightly between manufacturers and specifications.
DESCRIPTION | DIMENSIONS |
---|---|
Max.Gross Weight | 30480KG |
Tare Weight | 3080KG |
Payload | 27400KG |
Cubic Capacity | 31.1 cu.m |
External Length | 6058mm / 19' 10.5" |
External Width | 2438mm / 8' |
External Height | 2591mm / 8' 6" |
Internal Length | 5898mm / 19' 4.2" |
Internal Width | 2288mm / 7' 6" |
Internal Height | 2254mm / 7' 6.6" |
Door Opening Width | 2227mm / 7' 3.6" |
Door Opening Height | 2141mm / 7' 7.2" |
Side Door Opening Width | 5821mm / 7' 3.6" |
Side Door Opening Height | 2140mm / 7' 2.2" |
Forklift Pocket Width | 360mm |
Forklift Pocket Height | 125mm |
Forklift Pocket Centre Distance | 2050mm |
40ft Standard Container Dimensions
Sizes provided are nominal and vary slightly between manufacturers and specifications.
DESCRIPTION | DIMENSIONS |
---|---|
Max.Gross Weight | 32500KG / |
Tare Weight | 3630KG / 8050lbs |
Payload | 26850KG / 59150lbs |
Cubic Capacity | 67.8 cu.m / 2394 cu.ft |
External Length | 12192mm / 40' |
External Width | 2438mm / 8' |
External Height | 2591mm / 8' 6" |
Internal Length | 12031mm / 39' 5.7" |
Internal Width | 2352mm / 7' 8.3" |
Internal Height | 2395mm / 7' 10.2" |
Door Opening Width | 2340mm / 7' 7.7" |
Door Opening Height | 2280mm / 7' 5.8" |
Forklift Pocket | Yes |
40ft High Cube Container Dimensions
Sizes provided are nominal and vary slightly between manufacturers and specifications.
DESCRIPTION | DIMENSIONS |
---|---|
Max.Gross Weight | 32500KG |
Tare Weight | 3780KG / 8380lbs |
Payload | 26700KG / 58850lbs |
Cubic Capacity | 76.4 cu.m / 2698 cu.ft |
External Length | 12192mm / 40' |
External Width | 2438mm / 8' |
External Height | 2896mm / 9' 6" |
Internal Length | 12031mm / 39' 5.7" |
Internal Width | 2352mm / 7' 8.3" |
Internal Height | 2700mm / 8' 10" |
Door Opening Width | 2340mm / 7' 7.7" |
Door Opening Height | 2585mm / 8' 5.8" |
Forklift Pocket | No |
40ft Tunnel Container Dimensions
Sizes provided are nominal and vary slightly between manufacturers and specifications.
DESCRIPTION | DIMENSIONS |
---|---|
Max.Gross Weight | 32500KG |
Tare Weight | 3800KG / 8820lbs |
Payload | 26680KG / 58380lbs |
Cubic Capacity | 67.4 cu.m / 2680 cu.ft |
External Length | 12192mm / 40' |
External Width | 2438mm / 8' |
External Height | 2591mm / 8' 6" |
Internal Length | 11978mm / 39' 6.6" |
Internal Width | 2352mm / 7' 8.3" |
Internal Height | 2393mm / 7' 10.2" |
Door Opening Width | 2340mm / 7' 7.7" |
Door Opening Height | 2280mm / 7' 5.8" |
Forklift Pocket | No |
We have over 70 combined years experience in the container industry, with a focus on excellent customer service. We have worked with our suppliers and hauliers for many years and they too understand the quality of service we expect.
Contact us today on 0330 321 3380 for a competitive quotation or complete our quick enquiry online form and find out more.
Call: 0330 321 3380
- 70+ Years Experience
- 5 Star Reviews
- Great Prices
- Nationwide Delivery
- Guaranteed Service
- Trustworthy & Safe
- Family Business
CONTAINER CASE STUDIES & POSTS